ت / NO. | اسم التدريسي / Teaching name | عنوان البحث / Research Title | رابط البحث / Link | |
---|---|---|---|---|
1 | Faten Khudhair Al_Husaini | The Correlation between Lipid Profile and Smoking | Link | |
2 | Mohammed Shakir Atiyah | Evaluation of Cholesterol Thickness of Blood Vessels Using Photoacoustic Technology | Link | |
3 | Mohammed Shakir Atiyah | The Antioxidant Enzymes Gene Polymorphisms (GST and MnSOD Ala16Val SNP) in Poly-substance Abuse Cases | Link | |
4 | Mohammed Shakir Atiyah | Substitution Mutation of eNOS gene (rs1799983 T>G) Effect in the ROS and TAO Levels in Alcohol Abuse Cases | Link | |
5 | Mohammed Mustafa Abdulkadhm | Environmental Removal of brilliant yellow Dye onto Porous Adsorbent Derived from Pomegranate peels Waste | Link | |
6 | Mohammed Mustafa Abdulkadhm | Highly adsorbent surface from watermelon peels : as non-conventional low-cost sorbent ; Equilibrium and Recycle study | Link | |
7 | Nada Fadhil Abbas | The Effectiveness of Internet-Based Hope Therapy on Coping Strategies in Patients with Prostate Cancer | Link | |
8 | Yasir Salam Karim | Determination of total antioxidant content of methanolic extracts of Cynara scolymus, Echinacea purpurea and Portulaca oleracea | Link | |
9 | Yasir Salam Karim | The Influence of Rumen-Protected Choline and α-tocopherol Supplementation on Early Lactating Dairy Cows Metabolism | Link | |
10 | Yasir Salam Karim | Association of cord blood asprosin concentration with atherogenic lipid profle and anthropometric indices | Link | |
11 | Yasir Salam Karim | Investigating the Effect of Smoking on the Incidence of Internal Diseases (A Review Paper) | Link | |
12 | Yasir Salam Karim | The Impact of PtNPs and CDDP on a Rabbit Hepatocellular Carcinoma Model | Link | |
13 | Yasir Salam Karim | Optimization of doubly-fed induction generator (DFIG) based wind turbine to achieve maximum power generation with imperialist competitive algorithm (ICA) | Link | |
14 | Yasir Salam Karim | The effect of flaxseed oil consumtion on blood pressure among patients with metabolic syndrome and related disorders: A systematic review and meta‐analysis of randomized clinical trials | Link | |
15 | Yasir Salam Karim | Association of cord blood asprosin concentration with atherogenic lipid profle and anthropometric indices | Link | |
16 | Yasir Salam Karim | Fouling resistance investigations of seaweed products | Link |
مستقبلك يبدا من هنا
كلية المنارة للعوم الطبية
موقعنا
العراق – محافظة ميسان
قطاع 15 شعبان قرب مستشفى الصدر العام
ساعات العمل
من 8 صباحا الى 3 ظهرا
من السبت الى الخميس
للتواصل معنا
هاتف :07730096071
البريد الالكتروني : info@uomanara.edu.iq